LVG Home

SAO Home


Description
View Search Tables Publication Authorization
The last update of data 2024-04-25 Visitors: 424923 Questions and comments: lvg@sao.ru

Data base on the Local Volume Objects
Name R.A. Decl. Bt
KDG235 170025.3 +701724 16.80
Draco 172001.4 +575434 10.90
HIPASS J1738-57 173842.9 -571525 16.60
Milky Way 174540.0 -290028 -4.60
IC4662 174706.3 -643825 11.70
NGC6503 174927.6 +700841 10.90
KK242 175248.4 +700814 18.60
IC4710 182838.0 -665856 12.50
NGC6684 184857.9 -651024 11.30
Sag dSph 185503.1 -302842 4.50
ESO104-022 185541.2 -644839 15.60
NGC6744dwTBGa 190556.0 -631619 18.80
[KK2000] 70 190658.9 -635757 16.90
dw1907-6342 190722.6 -634222 18.30
UGC11411 190842.3 +701702 15.60
[KK2000] 71 190844.0 -634353 14.90
NGC6744 190945.9 -635128 9.10
Bedin I 191045.8 -595502 20.90
ESO104-044 191123.1 -641309 15.00
[KK2000] 72 191222.9 -635122 17.90
NGC6744dwTBGb 191246.8 -633949 21.00
AM1909-615 191353.5 -615449 16.10
HIZOAJ1914+10 191502.5 +101943
NGC6789 191641.8 +635822 13.80
Sag dIr 192959.0 -174041 14.10

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 >>