| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 0.58 | 0.08 | 16.90 | 15.20 | 18.20 | 12.80B | 15.30 | 44 | 10 | Ir-N | 553 | 9.09 | TRGB | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.29 | 64 | 20 | 0.00 | -14.68 | 24.21 | 8.13 | 8.17 | 8.15 | 609 | 0.0 | 0.4 | 1.2 | NGC4490 | 
| 
 |   |   | 
 
                     