| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.60 | 0.86 | 0.17 | 20.60 | 17.30 | >25.60 | 14.80B | 18.80 | 14 | 10 | Ir-N | 498 | 9.29 | TRGB | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.68 | 34 | 4 | 0.00 | -12.71 | 24.73 | 7.34 | 6.59 | 6.76 | 386 | 0.8 | 0.8 | 1.6 | NGC2903 | 
| 
 |   |   | 
 
                     