| 
 | ||
|             | ||
| 
 |  DESI Legacy Imaging Surveys | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.65 | 0.82 | 0.14 | 20.30 | 18.60 | — | 16.10B | 18.40 | 19 | 10 | Tr-L | 1004 | 11.12 | mem | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.15 | 39 | 4 | 0.00 | -11.77 | 26.20 | 6.96 | 6.60 | 7.07 | 868 | 2.1 | 2.1 | 2.1 | NGC3627 | 
| 
 |   |   | 
 
                     