| 
 | ||
|             | ||
| 
 |  DSS-2 R | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.70 | 0.61 | 0.07 | — | 15.70 | — | 11.50B | >17.60 | 20 | -3 | Sph-X | -129 | 0.06 | HB | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.33 | 70 | 3 | 0.00 | -3.17 | 30.73 | 4.22 | 5.43 | <2.83 | -222 | 3.4 | 3.6 | 1.8 | Milky Way | 
| 
 |   |   | 
 
                     